[NEW] Intel RNUC13ANKI500000I دëàٍôîًىà نëے دت, Intel i5-1340P, M.2 SSD [836379] | 75146 |
[NEW] Intel RNUC12WSKI700000I [836378] | 86112 |
[NEW] Intel NUC RNUC11PAHI30Z00 Core i3 1115G4 EU cord, single pack (no cord) [836380] | 40812 |
Q7 H610 Prittec دëàٍôîًىà ٌèٌٍهىيîمî لëîêà Prittec Q7 H610 Support Intel CPU, Max 65W, 2 x DDR4 SODIMM,Max 64GB, WIFI,B [830956] | 24601 |
SR401-D36RE-G2 Gooxi دëàٍôîًىà ٌèٌٍهىيîمî لëîêà Gooxi SR401-D36RE-G2 AMD Genoa 4U Expander Backplane 36_2.5/ 3.5 SAS/ SAT [830955] | 474378 |
SR401-D24RE-G2 Gooxi دëàٍôîًىà ٌèٌٍهىيîمî لëîêà Gooxi SR401-D24RE-G2 AMD Genoa 4U Expander Backplane 24_2.5/ 3.5 SAS/ SAT [830954] | 442178 |
SR201-D12RE-G2 Gooxi دëàٍôîًىà ٌèٌٍهىيîمî لëîêà Gooxi SR201-D12RE-G2 AMD Genoa 2U Expander Backplane 12_2.5/ 3.5 SAS/ SAT [830953] | 401139 |
SL201-D12R-NV-G4 Gooxi دëàٍôîًىà ٌèٌٍهىيîمî لëîêà Gooxi SL201-D12R-NV-G4 2U Direct-attached Backplane 12_2.5/ 3.5 SAS/ SA [830951] | 440902 |
ZBOX-MI351-E Zotac دëàٍôîًىà ٌèٌٍهىيîمî لëîêà ٌ ضدس Zotac ZOTAC ZBOX MI351, Barebone, Intel N100, WIFI, BT, EU PLUG 1x [830804] | 24026 |
ZBOX-ERP54060C-BE Zotac دëàٍôîًىà ٌèٌٍهىيîمî لëîêà ٌ ضدس Zotac ZOTAC ZBOX-ERP54060C-BE, Barebone, NVIDIA RTX4060, i5-13 [830802] | 161485 |
ZBOX-EN374070C-BE Zotac جèيè دت ZOTAC ZBOX,SFF, i7-13700HX, RTX4070 LAPTOP, 2x DDR5 SODIMM SLOT, M.2 SSD SLOT, WIFI, BT [830801] | 197680 |
ZBOX-CI669NANO-BE Zotac دëàٍôîًىà ٌèٌٍهىيîمî لëîêà ٌ ضدس Zotac ZOTAC ZBOX NANO, SFF, FANLESS, i7-1355U, 2 DDR5 SODIMM, [830800] | 82538 |
ZBOX-QRP7N3500-BE Zotac دëàٍôîًىà ىèيè ïê ZBOX-QRP7N3500-BE Barebone NVIDIA RTX 3500,Intel i7-13700HX, 2x DDR5 SODIMM s [830807] | 277948 |
ZBOX-MI668-BE Zotac جèيè دت ZOTAC ZBOX MI668, Barebone, Intel i7-1360P, 2x DDR5-5200/ 4800 SODIMM, M.2 SSD SLOT, 2x GLAN [830806] | 86628 |
ZBOX-MI648-BE Zotac دëàٍôîًىà دت ZOTAC-ZBOX-MI648,Barebone, Intel i5-1340P, 2x DDR5-5200/ 4800 SODIMM, M.2 SSD SLOT, 2x [830805] | 68411 |
B85-68 Lime دëàٍôîًىà ٌèٌٍهىيîمî لëîêà ٌ ضدس Lime D868Z-CK V1.0(2950M) Intel PGA 946 Haswell 4th Gen Celeron 2950M seri [830797] | 44692 |
90P2-6H00070 ASRock دëàٍôîًىà ٌèٌٍهىيîمî لëîêà ٌ ضدس Intel C4205U ASRock MARS/ 4205U/ L6 2xDDR4 SO-DIMM 2666 Max 16GB, 2, [830793] | 21650 |
90BXG4401-A10GA0F ASRock MARS/ 5500U/ 3L/ L6 AMD Ryzen 5 5500U,AMD Radeon, 2xSO-DIMM DDR4,max 64GB, no SSD [830792] | 47566 |
90BSA1701-A10GA0F ASRock MARS/ 1235U/ 3L/ L6 Intel Core i5-1235U, 2xSO-DIMM DDR4,max 64GB, no SSD, wifi,bt [830791] | 56583 |
74R-BPCAL02-002-SHU-002 Shuttle تîىىهً÷هٌêèé êîىïüٍهً Shuttle BPCAL02 ,i5-1235U, DDR5-4800, 150W external adapter, 2 x [830773] | 111483 |
BPCWL03-i5E Shuttle Shuttle Fanless industrial mini PC BPCWL03 with i5-8365UE,no SSD, no RAM, no OS, 2 x 260 pin SO-DIM [830776] | 155344 |
74R-DS50U-005-SHU-001 Shuttle دëàٍôîًىà ٌèٌٍهىيîمî لëîêà ٌ ضدس Shuttle DS50U5 Intel i5-1335U, Fanless Support 3 display [830775] | 96634 |
74R-BPCAL02-013-SHU-001 Shuttle تîىىهً÷هٌêèé êîىïüٍهً Shuttle BPCAL02 , i3-1215UE, DDR5-4800, 90W external adapter, 2 [830774] | 93695 |
حهٍٍîï Asus PN64-B-S7246MD i7 13700H (2.4) UHDG noOS 2.5xGbitEth WiFi BT 120W ÷هًيûé (90MR00U1-M007P0) [828497] | 74920 |
حهٍٍîï Asus PN64-B-S3165MD i3 1220P (1.5) UHDG noOS 2.5xGbitEth WiFi BT 90W ÷هًيûé (90MR00U1-M00550) [828496] | 37112 |
دëàٍôîًىà ىîيîلëîêà IP238K8 [791970] | 30333 |
حهٍٍîï Asus PL64-B-S5093MN i5 1235U (1.3) UHDG noOS 2.5xGbitEth+1xGbitEth WiFi BT 65W ÷هًيûé (90MR00V2-M002X0) [828493] | 54746 |
دëàٍôîًىà Crown CMC-M002-vda (لهç ïëàٍ) [791969] | 24212 |
حهٍٍîï Asus PL64-B-S3092MN i3 1215U (1.2) UHDG noOS 2.5xGbitEth+1xGbitEth WiFi BT 65W ÷هًيûé (90MR00V2-M002W0) [828492] | 43778 |
جîيîلëîê Gigabyte GB-AEGTN-SI, 23.6" 1920x1080 Full HD LED panel, Intel H61, S115,(6BAEGTNMR-SI) [791967] | 24213 |
حهٍٍîï Asus PB63-B-BP052MD PG G7400 (3.7) UHDG 710 noOS GbitEth WiFi BT 120W ÷هًيûé (90MR0121-M001M0) [828491] | 38038 |
حهٍٍîï Asus PB63-B-BC051MD Cel G6900 (3.4) UHDG 710 noOS GbitEth WiFi BT 120W ÷هًيûé (90MR0121-M001L0) [828490] | 34758 |
حهٍٍîï Asus PB63-B-B5054MD i5 13400 (1.8) UHDG 730 noOS GbitEth WiFi BT 150W ÷هًيûé (90MR0121-M001P0) [828489] | 61101 |
دëàٍôîًىà Intel NUC BNUC11ATKC20001 2.9GHz 2xDDR4 [815618] | 24628 |
دëàٍôîًىà Intel NUC NUC12WSHI5 4.4GHz 2xDDR4 [815617] | 75659 |
دëàٍôîًىà Intel NUC Original RNUC12WSKI70002 4.7GHz 2xDDR4 [827747] | 109170 |
دëàٍôîًىà Intel NUC NUC11ATKC20000 2xDDR4 [827745] | 20323 |
Intel NUC Mini PC (RNUC13ANHi30000) [771942] | 52612 |
Zotac ZBOX edge MI646 (ZBOX-MI646-BE) (i5 1135G7, 2.4 أأِ, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [618220] | 71172 |
Zotac ZBOX CI665 nano (ZBOX-CI665NANO-BE) (i7 1165G7, 4.7 أأِ, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [618218] | 82023 |
جèيèêîىïüٍهً CI3-10110U BXNUC10I3FNKN1 99AHW7 INTEL [782412] | 39901 |
Intel NUC Mini PC (BXNUC10I3FNHN) (i3 10110U, 4.1 أأِ, HDMI, GbLAN, M.2, 2DDR4 SODIMM) [720576] | 46758 |
Intel NUC 11 Performance (RNUC11PAHI70000) (i7 1165G7, 4.7 أأِ, HDMI, miniDP, GbLAN, WiFi, BT, M.2, 2DDR4 SODIMM) [571850] | 77087 |
HIPER (NUGJ4125) [608055] | 24470 |
Intel NUC Kit (BXNUC10I7FNKN2) (i7 10710U, 4.7 أأِ, HDMI+2xUSB C, GbLAN, WiFi, BT, 2DDR4 SODIMM) [542157] | 80876 |
BKCM8CCB4R Intel NUC compute element, 4305U [490905] | 21019 |
Shuttle XPC Slim (DH610) (LGA1700, H610, HDMI+ 2xDP, 2.5GbLAN +GbLAN, SATA, 2DDR4 SO-DIMM) [710521] | 42088 |
Shuttle XPC Slim DH32U (Pent 7505, 2.0 أأِ, 4xHDMI, 2xGbLAN, M.2, 2DDR4 SODIMM) [707369] | 50084 |
Shuttle XPC Slim DL20N6 (Pent N6005, 2.0 أأِ, HDMI, DP, VGA, GbLAN, M.2, 2DDR4 SODIMM) [707370] | 38810 |
Shuttle XPC fanless DS20U (Celeron 5205U, 1.9 أأِ, HDMI, DP, VGA, 2xGbLAN, M.2, 2DDR4 SODIMM) [707366] | 45573 |
Shuttle XPC slim (XH510G) LGA1200 (H510) HDMI+DP GbLAN SATA 2DDR4 SODIMM [706036] | 49041 |
ASUS PB62-B (90MR00H2-M00290) (Core i7 11700, WiFi, BT) [705792] | 70162 |
Shuttle XPC cube (SW580R8) (LGA1200, W580, PCI-E, HDMI+2xDP, 2xGbLAN, SATA, 4DDR4) [706035] | 79625 |
ASUS PN41-B (90MR00I3-M002J0) (Celeron N4500, 1.1 أأِ, HDMI, DP, VGA, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705789] | 25650 |
دëàٍôîًىà ىîيîلëîêà Prittec N24 L6 MB MSI H510 /23.8/ IPS FHD/ wifi/ bt/ 2MP camera/ 120W Adaptor [812775] | 31237 |
Prittec (R24 TH610A Touch) [759097] | 44054 |
دëàٍôîًىà Intel NUC 11 Performance BNUC11ATKC40000 (ءهç êàلهëے ïèٍàيèے) [778816] | 24521 |
دëàٍôîًىà نëے دت, Intel NUC Core i3 1115G4, 1.7 أأِ / 4.1 أأِ (NUC11PAHI30Z0) [770511] | 49216 |
HIPER (Factum LC) [779773] | 36941 |
Intel NUC Kit (BNUC11ATKPE0000) [759579] | 28619 |
RNUC12WSKI30001 Intel دëàٍôîًىà Intel NUC12WSK Core i3-1220P US power cord Core i3 i3-1220P, DDDR4, no RAM up to 64GB, [759578] | 55051 |
HIPER (Basis T1) [779774] | 17542 |
Intel NUC Kit (BOXNUC7CJYHN) ( J4025, 2-2.9 أأِ, 2xHDMI, GbLAN,2DDR4 SODIMM) [715943] | 24852 |
Intel NUC 11 Pro Kit (BNUC11TNKI30000) (i3 1115G4, 4.1 أأِ, 2xHDMI, 2.5GbLAN+WiFi6+BT, M.2, 2DDR4 SODIMM) [715942] | 50755 |
Shuttle XPC Slim (DH670) (LGA1700, H670, 2xHDMI+ 2xDP, 2xGbLAN,SATA, 2DDR4 SO-DIMM) [748337] | 50630 |
74R-DH32U-017-SHU-001 Shuttle DH32U [748328] | 66734 |
74R-DL20N-016-SCT-001 Shuttle DL20N Celeron N4505 Fanless Support [748330] | 28474 |
74R-NC10U-015-SHU-001 Shuttle NC10U Celeron 4205U [748334] | 31857 |
74R-NC40U-010-SHU-001 Shuttle NC40U [748335] | 30217 |
74R-XH610V-003-SHU-001 Shuttle XH610V [748336] | 49246 |
[NEW] Intel RNUC12WSHI30000I دëàٍôîًىà نëے دت Core i3 i3-1220P, 1.5 أأِ / 4.4 أأِ [834917] | 48203 |
90BXG4C01-A21GA0W ASRock جèيè دت DeskMeet B660 B660W/ B/BB/ BOX/ 3L,no ssd,no ram, supports discrete Dual slot Graphics c [785070] | 31223 |
90BXG4H01-A30GA0F ASRock JPT/ 3L/ L6/ B660/ 65W JUPITER 65W TDP Socket LGA 1700 2xDDR4 SO-DIMM 3200 Max, with TPM [785068] | 30041 |
MSI Pro DP10 12M-031BRU (936-B0A621-031) i5 1235U/ WiFi/ BT/ noOS [782724] | 42389 |
X7000/ ULTIMATE (X734EUGi): Core i7-14700KF/ 64 أل/ 2 زل NVMe SSD + 4 زل/ 16 أل GeForce RTX4080 SUPER OC/ WiFi/ BT [818463] | 383932 |
X7000a/ ULTIMATE (X7380UGa): Ryzen 7 9700X/ 64 أل/ 2 زل NVMe SSD + 4 زل/ 16 أل GeForce RTX4080 SUPER OC/ WiFi/ BT [828135] | 361923 |
X6000M/ ULTIMATE (X621SUGi): Core i7-14700F/ 64 أل/ 2 زل NVMe SSD + 4 زل/ 16 أل GeForce RTX4070Ti SUPER OC [819965] | 258643 |
[NEW] X7000Ma/ ULTIMATE (X7381UGa): Ryzen 7 7700/ 64 أل/ 2 زل NVMe SSD + 4 زل/ 16 أل GeForce RTX4070Ti SUPER OC [828810] | 252500 |
X6000/ PREMIUM (X6355RGi): Core i5-13600KF/ 32 أل/ 1 زل NVMe SSD + 2 زل/ 16 أل GeForce RTX4070Ti SUPER OC [818461] | 263885 |
X6000a/ PREMIUM (X6302RGa): Ryzen 7 5700X3D/ 32 أل/ 1 زل NVMe SSD + 2 زل/ 16 أل GeForce RTX4070Ti SUPER OC [818459] | 252720 |
X6000/ PREMIUM (X6351RRi): Core i5-13600KF/ 32 أل/ 1 زل NVMe SSD + 2 زل/ 16 أل RADEON RX 7800 XT OC [811666] | 198500 |
X6000M/ PREMIUM (X625RRGi): Core i5-13400F/ 32 أل/ 1 زل NVMe SSD + 2 زل/ 12 أل GeForce RTX4070 [811659] | 178419 |
X6000a/ PREMIUM (X6301RRa): Ryzen 7 5700X3D/ 32 أل/ 1 زل NVMe SSD + 2 زل/ 16 أل RADEON RX 7900 GRE OC [818458] | 187623 |
[NEW] X6000Ma/ PREMIUM (X634ARGa): Ryzen 7 5700X/ 32 أل/ 1 زل NVMe SSD + 2 زل/ 12 أل GeForce RTX4070 [828811] | 171147 |
X6000M/ PREMIUM (X625LRRi): Core i5-13400F/ 32 أل/ 1 زل NVMe SSD + 2 زل/ 12 أل RADEON RX 7700 XT [811658] | 164892 |
X6000/ PRO (X625NPGi): Core i5-13400F/ 16 أل/ 2 زل NVMe SSD/ 8 أل GeForce RTX4060Ti OC [817150] | 145624 |
X6000a/ PRO (X634MPGa): Ryzen 7 5700X/ 16 أل/ 2 زل NVMe SSD/ 8 أل GeForce RTX4060Ti OC [817148] | 140491 |
X6000M/ PRO (X625CPRi): Core i5-12400F/ 16 أل/ 2 زل NVMe SSD/ 12 أل RADEON RX 7700 XT OC [817145] | 144359 |
X6000M/ PRO (X625PPGi): Core i5-12400F/ 16 أل/ 2 زل NVMe SSD/ 8 أل GeForce RTX4060Ti OC [822930] | 129265 |
X6000Ma/ PRO (X6385PGa): Ryzen 5 5600/ 16 أل/ 2 زل NVMe SSD/ 8 أل GeForce RTX4060Ti OC [828812] | 124348 |
X6000a/ PRO (X6352PRa): Ryzen 5 5600/ 16 أل/ 2 زل NVMe SSD/ 8 أل RADEON RX 7600 OC [776514] | 114462 |
X6000 (X6253LGi): Core i5-12400F/ 16 أل/ 1 زل NVMe SSD/ 12 أل GeForce RTX3060 OC [823181] | 107587 |
X6000a (X634YLGa): Ryzen 5 5600/ 16 أل/ 1 زل NVMe SSD/ 12 أل GeForce RTX3060 OC [824846] | 104525 |
X6000a (X6350LRa): Ryzen 5 5600/ 16 أل/ 1 زل NVMe SSD/ 8 أل RADEON RX 7600 OC [817142] | 104406 |
X6000M (X626NLGi): Core i5-11400F/ 16 أل/ 1 زل NVMe SSD/ 12 أل GeForce RTX3060 OC [822929] | 94728 |
X6000Ma (X634XLGa): Ryzen 5 4500/ 16 أل/ 1 زل NVMe SSD/ 8 أل GeForce RTX3060 OC [822928] | 86118 |
X6000M (X626ELRi): Core i5-11400F/ 16 أل/ 1 زل NVMe SSD/ 4 أل RADEON RX 6500XT [822927] | 72592 |
[NEW] X6000Ma (X636PLRa): Ryzen 5 4500/ 16 أل/ 1 زل NVMe SSD/ 4 أل RADEON RX 6500XT [822926] | 66247 |
M6100 (M635RLGi): Core i3-10105F/ 8 أل/ 1 زل SSD/ 8 أل GeForce RTX3050/ DVDRW [815431] | 74887 |
H6100a (H6353LGa): Athlon 3000G/ 8 أل/ 960 أل SSD/ 4 أل GeForce GTX1650/ DVDRW [755982] | 65367 |
E4500 (E4353LGi): Celeron G5905/ 8 أل/ 512 أل SSD/ 4 أل GeForce GTX1650 [820392] | 57182 |
C7200 (C7255LNi): Core i5-12400/ 16 أل/ 512 أل NVMe SSD/ UHD Graphics 730 [822921] | 52634 |
C6200 (C625TLNi): Core i5-12400/ 16 أل/ 512 أل NVMe SSD/ UHD Graphics 730 [825323] | 48636 |
C6100 (C625SLNi): Core i5-10400/ 16 أل/ 512 أل NVMe SSD/ UHD Graphics 630 [817428] | 44974 |
C6100-SLIM (C625RLNi): Core i5-10400/ 16 أل/ 512 أل NVMe SSD/ UHD Graphics 630 [817427] | 43272 |
C6100a (C6392LNa): Ryzen 5 5600G/ 16 أل/ 512 أل NVMe SSD/ RADEON VEGA 7 [817426] | 43304 |
B6200 (B633VLNi): Core i3-12100/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics 730 [815328] | 37558 |
B6100 (B633ULNi): Core i3-10105/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics 630 [815327] | 38306 |
B6100-SLIM (B633YLNi): Core i3-10105/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics 630 [816265] | 36092 |
B6100a (B636ZLNa): Ryzen 5 4600G/ 8 أل/ 256 أل NVMe SSD/ Radeon Vega 7 [815325] | 34489 |
A6200 (A6368LNi): Pentium Gold G7400/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics 710 [815324] | 32753 |
A6100 (A641ZLNi): Pentium Gold G6405/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics 610 [815322] | 33903 |
A4500 (A435ELNi): Celeron G5905/ 4 أل/ 256 أل NVMe SSD/ UHD Graphics 610 [805206] | 28374 |
A4000-SLIM (A4198LNi): Celeron J4005/ 4 أل/ 128 أل SSD/ UHD Graphics [823182] | 23185 |
U6000 (U6263LAi): Core i5-11400F/ 16 أل/ 1 زل NVMe SSD/ 8 أل GeForce RTX4060 [813804] | 154539 |
U6000 (U6283WAi): Core i7-1165G7/ 16 أل/ 256 أل SSD + 2 زل/ Iris Xe Graphics/ WiFi/ BT [635144] | 105594 |
U6000 (U6264LAi): Core i5-11400/ 16 أل/ 512 أل NVMe SSD/ UHD Graphics 730 [820574] | 112214 |
U6000 (U6287WAi): Core i7-1165G7/ 32 أل/ 512 أل NVMe SSD + 2 زل/ Iris Xe Graphics/ WiFi/ BT [819977] | 108959 |
U6000 (U625QWAi): Core i7-11700/ 16 أل/ 512 أل NVMe SSD + 2 زل/ UHD Graphics 750/ WiFi/ BT [820573] | 96691 |
U6000 (U611CWAi): Core i7-10710U/ 32 أل/ 1 زل NVMe SSD/ UHD Graphics/ WiFi/ BT [819975] | 102397 |
U6000 (U6288WAi): Core i7-1165G7/ 32 أل/ 1 زل NVMe SSD/ Iris Xe Graphics/ WiFi/ BT [819978] | 98916 |
U6000 (U6334WAi): Core i5-1240P/ 16 أل/ 256 أل NVMe SSD + 1 زل/ Iris Xe Graphics/ WiFi/ BT [819166] | 94823 |
U6000 (U625PWAi): Core i7-11700/ 16 أل/ 1 زل NVMe SSD/ UHD Graphics 750/ WiFi/ BT [769118] | 86648 |
U6000 (U624HWCi): Core i5-1135G7/ 16 أل/ 512 أل SSD/ Iris Xe Graphics/ WiFi/ BT [821545] | 86120 |
U6000 (U6333WAi): Core i5-1240P/ 16 أل/ 512 أل NVMe SSD/ Iris Xe Graphics/ WiFi/ BT [819165] | 90621 |
U6000 (U6331LAi): Core i3-12100F/ 8 أل/ 1 زل NVMe SSD/ 6 أل GeForce RTX3050 [832004] | 80511 |
U6000 (U6300LAi): Core i3-1115G4/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics [820171] | 75124 |
U6000 (U6372LAi): Core i3-10105/ 8 أل/ 256 أل SSD/ UHD Graphics 630 [710817] | 73115 |
U6000 (U6337WAi): Core i3-1315U/ 8 أل/ 1 زل/ UHD Graphics/ WiFi/ BT [819174] | 68602 |
U6000 (U6377LAi): Pentium Gold G7400/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics 710 [820479] | 70003 |
U6000 (U6375LAi): Pentium Gold G7400/ 8 أل/ 1 زل/ UHD Graphics 710 [739477] | 68636 |
U6000 (U6336WAi): Core i3-1315U/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [819173] | 61324 |
U6000 (U6376LAi): Pentium Gold G7400/ 8 أل/ 256 أل SSD/ UHD Graphics 710 [820177] | 67697 |
U4000 (U4192WAi): Celeron 5205U/ 8 أل/ 1 زل/ UHD Graphics/ WiFi [739484] | 61153 |
U6000 (U6200LAi): Pentium Gold 7505/ 8 أل/ 256 أل SSD/ UHD Graphics [732355] | 59309 |
U6000 (U615BWAi): Core i3-1220P/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [763872] | 64686 |
U6000 (U621PWAi): Core i3-10110U/ 8 أل/ 1 زل/ UHD Graphics/ WiFi/ BT [732551] | 62748 |
U6000 (U6374LAi): Pentium Gold G7400/ 8 أل/ 256 أل SSD/ UHD Graphics 710 [739476] | 61358 |
U6000 (U6130WAi): Core i5-1235U/ 16 أل/ 512 أل NVMe SSD/ Iris Xe Graphics/ WiFi/ BT [820885] | 56944 |
U6000 (U6308WBi): Core i3-1115G4/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [732905] | 60492 |
U6000 (U630EWBi): Core i3-1115G4/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [820887] | 58134 |
U4000 (U4207LAi): Pentium Silver N6005/ 8 أل/ 1 زل/ UHD Graphics 630 [739482] | 54390 |
U4000 (U4191WAi): Celeron 5205U/ 8 أل/ 256 أل SSD/ UHD Graphics/ WiFi [739096] | 53876 |
U6000 (U621NWAi): Core i3-10110U/ 8 أل/ 256 أل SSD/ UHD Graphics/ WiFi/ BT [732550] | 56393 |
U4000 (U4206LAi): Pentium Silver N6005/ 8 أل/ 256 أل SSD/ UHD Graphics 630 [739092] | 47113 |
U6000 (U6375WAi): Pentium Gold G7400/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics 710/ WiFi/ BT [820179] | 49414 |
U6000 (U7330WAi): Core i3-1215U/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [820193] | 44834 |
U4000 (U4114LAi): Celeron 7305/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics [820176] | 38622 |
U4000 (U4201WBi): Celeron 4205U/ 8 أل/ 256 أل SSD/ UHD Graphics 610/ WiFi [820175] | 39339 |
U4000 (U420ZWAi): Pentium Silver N6005/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [813802] | 37331 |
U4000 (U4209LAi): Celeron N4505/ 8 أل/ 256 أل SSD/ UHD Graphics [820173] | 35957 |
U4000 (U4113WBi): Celeron N4500/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [820170] | 34055 |
U4000 (U4200WBi): Celeron N5105/ 8 أل/ 256 أل NVMe SSD/ UHD Graphics/ WiFi/ BT [819161] | 33233 |
U4000 (U4159WAi): Celeron J4125/ 4 أل/ 256 أل SSD/ UHD Graphics 600/ WiFi/ BT [821283] | 30159 |
U4000 (U4114WBi): Celeron N4000/ 8 أل/ 256 أل SSD/ HD Graphics 600/ WiFi/ BT [820194] | 27085 |
G7000/ ULTIMATE (G7202UQi): Core i9-13900F/ 64 أل/ 2 زل NVMe SSD + 4 زل/ 16 أل RTX A4000/ DVDRW [822847] | 332538 |
G6000/ PREMIUM (G621DRQi): Core i7-13700F/ 64 أل/ 1 زل NVMe SSD + 4 زل/ 12 أل RTX A2000/ DVDRW [818422] | 211092 |
G6000M/ PREMIUM (G625KRQi): Core i5-13400F/ 64 أل/ 1 زل NVMe SSD + 4 زل/ 12 أل RTX A2000/ DVDRW [818421] | 173376 |
G6000/ PRO (G625HPQi): Core i5-13400F/ 16 أل/ 2 زل NVMe SSD/ 6 أل RTX A2000/ DVDRW [796192] | 152478 |
G6000M/ PRO (G625KPQi): Core i5-12400F/ 16 أل/ 2 زل NVMe SSD/ 6 أل RTX A2000/ DVDRW [808194] | 135869 |
G6000 (G6253LQi): Core i5-12400F/ 16 أل/ 1 زل NVMe SSD/ 4 أل RTX A400/ DVDRW [821074] | 103479 |
G6000M (G628FLQi): Core i5-10400F/ 16 أل/ 1 زل NVMe SSD/ 4 أل T400/ DVDRW [818423] | 80216 |
G6100M (G637XLQi): Core i3-10105F/ 8 أل/ 1 زل SSD/ 4 أل T400/ DVDRW [819459] | 65677 |
[NEW] (Z0839169) S6000/ pro: Xeon E-2378G/ 2 x 32 أل/ 2 x 4 زل + 1 زل NVMe SSD [839169] | 267896 |
[NEW] (Z0838799) Minitower: Core i5-12400/ 8 أل/ 1 زل + 512 أل NVMe SSD/ 2.5 ألèٍ/ 23"/ تë-ًà + جûّü [838799] | 179827 |
[NEW] (Z0838795) Miditower: Core i5-11400F/ 2 x 8 أل/ 1 زل NVMe SSD/ 12 أل GeForce RTX3060/ 1 ألèٍ [838795] | 96199 |
[NEW] (Z0838735)Core i5-10505/ 2 x 8 أل/ 512 أل NVMe SSD/ تë-ًà+ ىûّü [838735] | 159486 |
[NEW] (Z0837824)65" LED ئت ٍهëهâèçîً TopDevice ULTRA NEO CS06 TDTV65CS06U_BK + يàêëîييî-ïîâîًîٍيûé êًîيٍّهéي [837824] | 45870 |
[NEW] (Z0837752) aS6000/ 1U: Xeon E-2388G/ 2x16 أل/ 1 زل NVMe SSD/ 2x960 أل SSD/ 4 زل/ [837752] | 339790 |
[NEW] (Z0837751) Miditower: Core i7-12700F/ 2x16 أل/ 1 زل NVMe SSD/ 2 زل/ 12 أل RTX A2000/ DVDRW/ 1 ألèٍ/ 1 ألèٍ/ Win10 Pro/ [837751] | 206289 |
[NEW] (Z0837750) Miditower: Core i7-12700F/ 2x16 أل/ 1 زل NVMe SSD/ 2 زل/ 12 أل RTX A2000/ DVDRW/ 1 ألèٍ/ Win10 Pro/ [837750] | 205060 |
[NEW] (Z0837748) C6100: Core i5-10400/ 8 أل/ 512 أل NVMe SSD/ 2 أل GeForce GT730/ Win10 Pro [837748] | 72947 |
[NEW] (Z0837747) رهًâهً gS9800/ pro2U: 2 x Xeon Silver 4410Y/ 16 x 32 أل/ 2 x 20 زل + 2 x 960 أل SAS SSD/ RAID/ 2 x 10 ألèٍ [837747] | 1398091 |
[NEW] (Z0836953) C6100a: Ryzen 5 5600G/ 2x8 أل/ 500 أل NVMe SSD/ [836953] | 45964 |
[NEW] (Z0836326) Miditower: Core i7-12700KF/ 32 أل/ 256 أل NVMe SSD/ 4 أل T1000/ 1 ألèٍ [836326] | 156796 |
C7200 (C7254LNi): Core i5-12400/ 16 أل/ 512 أل NVMe SSD/ UHD Graphics 730 [817231] | 51299 |
[NEW] (Z0835458) C6100a: Ryzen 5 4600G/ 2 x 8 أل/ 1 زل + 256 أل NVMe SSD/ Win11 Pro [835458] | 75469 |
[NEW] (Z0834896) C6100a: Ryzen 5 4600G/ 2 x 8 أل/ 1 زل + 256 أل NVMe SSD/ Win11 Pro [834896] | 73522 |
[NEW] (Z0834654) 2U: 2 x Xeon Silver 4416+/ 8 x 32 أل/ 8 x 6 زل + 2 x 480 أل SSD + 4 x 1 زل NVMe SSD/ 2 x 10 ألèٍ [834654] | 1294359 |
[NEW] (Z0834653) 2U: 2 x Xeon Silver 4416+/ 8 x 32 أل/ 8 x 4 زل + 2 x 480 أل SSD + 4 x 1 زل NVMe SSD/ 6 أل GeForce RTX3050/ 2 x 10 ألèٍ [834653] | 1264947 |
[NEW] (Z0834618) Miditower: Core i7-13700KF/ 16 أل/ 500 أل NVMe SSD/ 12 أل RTX A2000/ 2.5 ألèٍ/ WiFi [834618] | 198970 |
