All-in-One 2730BK-300W-WF Black [745542] | 33082 |
HIPER Office 27 (HO-D8M-OEM-B) [636183] | 39548 |
Intel NUC Kit (BXNUC10I5FNHN(5)) (i5 10210U, 4.2 ÃÃö, HDMI, GbLAN,M.2, 2DDR4 SODIMM) [538744] | 41027 |
Zotac ZBOX edge MI646 (ZBOX-MI646-BE) (i5 1135G7, 2.4 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [618220] | 72718 |
Zotac ZBOX CI665 nano (ZBOX-CI665NANO-BE) (i7 1165G7, 4.7 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [618218] | 85021 |
Zotac ZBOX CI331 (ZBOX-CI331NANO-BE) (Celeron N5100, HDMI, DP, Dsub, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [618221] | 34145 |
Zotac ZBOX (ZBOX-CI625NANO-BE) [618216] | 60711 |
Zotac ZBOX ECM7307LH (ZBOX-ECM7307LH-BE) (i7 10700, 4.3 ÃÃö, RTX 3070, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [575092] | 190155 |
Zotac ZBOX ECM53060C (ZBOX-ECM53060C-BE) (i5 10400, 4.3 ÃÃö, RTX 3060, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [575091] | 153253 |
Shuttle XC60J Barebone System [440562] | 27306 |
Intel NUC Mini PC (BXNUC10I3FNHN) (i3 10110U, 4.1 ÃÃö, HDMI, GbLAN, M.2, 2DDR4 SODIMM) [720576] | 33942 |
Intel NUC Kit (BOXNUC7PJYHN2) (Pent J5040, 2 ÃÃö, 2xHDMI2.0, GbLAN, WiFi, BT, 2.5", 2DDR4 SODIMM) [561485] | 27416 |
Intel NUC Kit (BKCM8I3CB4N) (i3-8145U, 3.9 ÃÃö, 4Gb RAM, WiFi, BT) [464465] | 20146 |
Intel NUC 11 Pro Kit (BNUC11TNHi30000) [688662] | 40282 |
Intel NUC 11 Performance (RNUC11PAHI50000) (i5 1135G7, 4.2 ÃÃö, HDMI, miniDP, GbLAN, WiFi, BT, M.2, 2DDR4 SODIMM) [589108] | 49698 |
Intel NUC Kit (BNUC11TNHI50000) [688664] | 53055 |
Hiper NUGi31115G4 Nettop HIPER NUG, i3-1115G4, 2* DDR4 SODIMM [687305] | 33128 |
[NEW] HIPER TeachBook (HTHLP-04R/ i5-8279u) [580930] | 34546 |
Hiper (NUGJ4125) [608055] | 22950 |
Hiper (NUGi310110U) [608054] | 37785 |
HIPER (HO-K8M-OEM-B) [626291] | 36232 |
Hiper AIO Office HO-K6-FL-H510-B, 23,8``display IPS (1920x1080), [626289] | 37119 |
Intel NUC Kit (BXNUC10I7FNKN2) (i7 10710U, 4.7 ÃÃö, HDMI+2xUSB C, GbLAN, WiFi, BT, 2DDR4 SODIMM) [542157] | 71211 |
Intel NUC Kit (BNUC11TNKI50000) (i5 1135G7, 4.2 ÃÃö, 2xHDMI+2xTB, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [545622] | 58738 |
Intel NUC Kit (BNUC11TNHI50L00) (i5 1135G7, 4.2 ÃÃö, 2xHDMI+2xTB, 2x2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [692000] | 66836 |
BNUC11TNHI30002 Intel NUC 11: Core i3-1115G4, 2x HDMI 2.0b, 2xDP 1.4a via Type C, Front: 2xUSB 3.2 [545693] | 57265 |
ASUS PN41-B (90MR00IA-M00820) Cel N4505/ noHDD/ noOS [575084] | 14564 |
ASUS PN41-B (90MR00IA-M00810) (Celeron N4505, 2.0 ÃÃö, HDMI, DP, 2.5+1GbLAN, 2DDR4 SODIMM) [575082] | 17545 |
ASUS PN41-B (90MR00IA-M00800) (Celeron N4500, 1.1 ÃÃö, HDMI, DP, 2.5GbLAN, 2DDR4 SODIMM) [575079] | 17454 |
NUGi71165G7 Nettop HIPER NUG, Intel Core i7-1165G7 [692815] | 74868 |
HIPER (NUGi710510U) [668659] | 60622 |
NUGi51135G7 Nettop HIPER NUG, Intel Core i5-1135G7 [692814] | 52141 |
HIPER (NUGi510210U) [668658] | 47479 |
Shuttle XPC Slim (DH610) (LGA1700, H610, HDMI+ 2xDP, 2.5GbLAN +GbLAN, SATA, 2DDR4 SO-DIMM) [710521] | 44981 |
Shuttle XPC all-in-one (X50V7) (Celeron 4205U, HDMI+VGA, GbLAN, WiFi, SATA, CR, 2DDR4 SODIMM, cam, 15.6") [707367] | 68374 |
Shuttle XPC Slim DH32U (Pent 7505, 2.0 ÃÃö, 4xHDMI, 2xGbLAN, M.2, 2DDR4 SODIMM) [707369] | 50174 |
Loop LP-2361 L5 Ìîíîáëîê LP-2361 L5 23.6`` LED 1920x1080, 2xUSB 2.0, C-Leg RTL 150W [710779] | 32252 |
Shuttle XPC Slim DL20N6 (Pent N6005, 2.0 ÃÃö, HDMI, DP, VGA, GbLAN, M.2, 2DDR4 SODIMM) [707370] | 42840 |
Shuttle XPC fanless DS20U (Celeron 5205U, 1.9 ÃÃö, HDMI, DP, VGA, 2xGbLAN, M.2, 2DDR4 SODIMM) [707366] | 46304 |
Intel NUC Kit (RNUC12WSKI50000) (i5 1240P, 4.4 ÃÃö, 2xHDMI+2xTB, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [710584] | 54535 |
Shuttle XPC slim (XH510G) LGA1200 (H510) HDMI+DP GbLAN SATA 2DDR4 SODIMM [706036] | 49720 |
ASUS PB62-B (90MR00H2-M00290) (Core i7 11700, WiFi, BT) [705792] | 63799 |
Ïëàòôîðìà-ìîíîáëîê Prittec A24 L6 24 NT/ IPS/ FHD(1920x1080)/ Intel/ H510/ S1200/ 2xDDR4SO-DIMM/ Max 64GB/ [710781] | 38601 |
HL240-11 B365 Prime Box Ïëàòôîðìà ìîíîáëîêà 23,8 1920*1080 [710777] | 34710 |
Shuttle XPC cube (SW580R8) (LGA1200, W580, PCI-E, HDMI+2xDP, 2xGbLAN, SATA, 4DDR4) [706035] | 81730 |
ASUS PB62-B (90MR00H2-M00280) (i5 11400, 4.4. ÃÃö, 3xDP, 1xGbLAN, WiFi, BT, 2DDR4 SODIMM) [705793] | 81589 |
ASUS PN41-B (90MR00I3-M002J0) (Celeron N4500, 1.1 ÃÃö, HDMI, DP, VGA, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705789] | 16986 |
ASUS PN41-B (90MR00I3-M002N0) (Celeron N5100, 1.1 ÃÃö, HDMI, DP, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705788] | 16427 |
ASUS PN41-B (90MR00I3-M002W0) (Pent N6000, 1.1 ÃÃö, HDMI, DP, VGA, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705786] | 24070 |
Intel NUC Kit (BNUC11ATKC40006) (Cel N5105, 2.9 ÃÃö, HDMI+DP, GbLAN, WiFi, BT, 2DDR4 SODIMM) [701165] | 33758 |
S24L5BL Prittec Ïëàòôîðìà-ìîíîáëîê Prittec S24 L5 23,8 [710782] | 20405 |
[NEW] Ïëàòôîðìà ìîíîáëîêà Prittec R24 Touch ASUS H610 MB /23.8/ FHD IPS /wifi/ bt/ 2MP/ 120W Adaptor/ silver USB 3 + Type C + SD [759097] | 47605 |
[NEW] NUC13VYKI50001 Intel Ïëàòôîðìà Intel NUC NUC13VYKI50001, i5-1340P ( (12M Cache, 4.60 GHz), DDR4 RAM, white, US power co [759581] | 69778 |
74R-DL20N-018-SHU-001 Shuttle DL20N6 Pentium N6005 Fanless [748333] | 41457 |
Platform AIO HIPER Office HO-K27M-H610-W (27"/ IPS/ FHD/ H610/ (2*USB/ 1*SD/ 1*Type C)/ Whithout CPU/ RAM/ SSD))/ White [737647] | 48199 |
[NEW] NUC13VYKI70001 Intel Ïëàòôîðìà Intel NUC NUC13VYKI70001, i7-1360P(18M Cache, 5.0 GHz), DDR4 RAM, white, US power cord [759580] | 89907 |
74R-DL20N-018-SCT-001 Shuttle DL20N Pentium N6005 Fanless [748332] | 37506 |
Platform AIO HIPER Office HO-K27M-H610-B (27"/ IPS/ FHD/ H610/ (2*USB/ 1*SD/ 1*Type C)/ Without CPU/ RAM/ SSD))/ Black [737646] | 48117 |
[NEW] BNUC11ATKPE0000 Intel Ïëàòôîðìà Intel NUC11ATK Pentium Silver N6005, no power cord DDDR4, no RAM up to 32GB,no SSD, Int [759579] | 27383 |
74R-DL20N-016-SCT-001 Shuttle DL20N Celeron N4505 Fanless Support [748330] | 30380 |
Platform AIO HIPER Office HO-K23M-H510-W (23,8"/ IPS/ FHD/ H510/ (2*USB/ 1*SD/ 1*Type C)/ Without CPU/ RAM/ SSD))/ White [737645] | 42585 |
[NEW] RNUC12WSKI30001 Intel Ïëàòôîðìà Intel NUC12WSK Core i3-1220P US power cord Core i3 i3-1220P, DDDR4, no RAM up to 64GB, [759578] | 44466 |
74R-DL20N-014-SHU-001 Shuttle DL20N5 Celeron N5105 Fanless Support [748329] | 34001 |
Platform AIO HIPER Office HO-K23M-H510-B (23,8"/ IPS/ FHD/ H510/ (2*USB/ 1*SD/ 1*Type C)/ Without CPU/ RAM/ SSD))/ Black [737644] | 42529 |
[NEW] RNUC12WSKI70000 Intel Ïëàòôîðìà Intel RNUC12WSKI70000 Nettop Intel NUC, Intel i7-1260P up to 4.7GHz no power cord 2 DD [759577] | 85372 |
74R-DH32U-017-SHU-001 Shuttle DH32U [748328] | 66186 |
90MR00U2-M004Y0 ASUS AS PN64-B 2SWOC/ 1270H/ NM/ NHPN64-B-S7158MD [748327] | 55891 |
Foxline Foxline FL-L500-AD120-610-D65 miniPC, black, w/ adapter 19V 120W, [750332] | 22713 |
90MR00U2-M004X0 ASUS AS PN64-B 2SWOC/ 1250H/ NM/ NHPN64-B-S5157MD [748326] | 46040 |
Shuttle XPC Slim (DH670) (LGA1700, H670, 2xHDMI+ 2xDP, 2xGbLAN,SATA, 2DDR4 SO-DIMM) [748337] | 51817 |
90MR00U2-M004W0 ASUS AS PN64-B 2SWOC/ 1220P/ NM/ NHPN64-B-S3156MD [748325] | 36580 |
74R-XH610V-003-SHU-001 Shuttle XH610V [748336] | 46306 |
ASUS PN52-B (90MR00R2-M002R0) [748323] | 43270 |
74R-NC40U-010-SHU-001 Shuttle NC40U [748335] | 29924 |
Intel NUC Kit (NUC11PAHI50Z00) (i5 1135G7, 4.2 ÃÃö, HDMI+miniDP+2xTB, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [747257] | 45410 |
[NEW] RNUC12WSKI70Z00 Intel Ïëàòôîðìà Intel RNUC12WSKI70Z00 Nettop Intel NUC, Intel i7-1260P up to 4.7GHz no power cord Inte [759582] | 74251 |
74R-NC10U-015-SHU-001 Shuttle NC10U Celeron 4205U [748334] | 30459 |
[NEW] X7000a/ ULTIMATE (X7453UGa): Ryzen 7 7700X/ 32 Ãá/ 1 Òá NVMe SSD + 4 Òá/ 12 Ãá GeForce RTX4070Ti OC [755298] | 236597 |
X6000M/ ULTIMATE (X621KUGi): Core i7-12700F/ 32 Ãá/ 1 Òá NVMe SSD + 4 Òá/ 12 Ãá GeForce RTX4070Ti [755219] | 211685 |
X6000M/ ULTIMATE (X6217URi): Core i7-12700F/ 32 Ãá/ 1 Òá NVMe SSD + 4 Òá/ 16 Ãá Radeon RX 7800XT OC [755218] | 177851 |
X6000/ PREMIUM (X636QRGi): Core i7-12700F/ 32 Ãá/ 1 Òá NVMe SSD + 2 Òá/ 12 Ãá GeForce RTX4070 OC [751273] | 188617 |
X6000/ PREMIUM (X6210RRi): Core i7-12700F/ 32 Ãá/ 1 Òá NVMe SSD + 2 Òá/ 12 Ãá RADEON RX 7700XT OC [751510] | 166890 |
X6000a/ PREMIUM (X6341RGa): Ryzen 7 5700X/ 32 Ãá/ 512 Ãá NVMe SSD + 2 Òá/ 12 Ãá GeForce RTX4070 OC [747212] | 161030 |
X6000a/ PREMIUM (X6341RRa): Ryzen 7 5700X/ 32 Ãá/ 1 Òá NVMe SSD + 2 Òá/ 12 Ãá RADEON RX 7700XT OC [751509] | 140700 |
X6000M/ PREMIUM (X625KRGi): Core i5-12400F/ 32 Ãá/ 1 Òá NVMe SSD + 2 Òá/ 8 Ãá GeForce RTX4060Ti OC [750210] | 131640 |
X6000M/ PREMIUM (X625FRRi): Core i5-12400F/ 32 Ãá/ 1 Òá NVMe SSD + 2 Òá/ 8 Ãá RADEON RX 7600 OC [752104] | 109828 |
X6000/ PRO (X625DPGi): Core i5-12400F/ 16 Ãá/ 2 Òá NVMe SSD/ 8 Ãá GeForce RTX4060Ti OC [751272] | 127652 |
X6000a/ PRO (X634HPGa): Ryzen 5 5600/ 16 Ãá/ 2 Òá NVMe SSD/ 8 Ãá GeForce RTX4060Ti OC [748240] | 117424 |
X6000/ PRO (X6255PRi): Core i5-12400F/ 16 Ãá/ 256 Ãá NVMe SSD + 2 Òá/ 8 Ãá RADEON RX 6650XT OC [717834] | 107068 |
X6000M/ PRO (X625CPGi): Core i5-12400F/ 16 Ãá/ 2 Òá NVMe SSD/ 12 Ãá GeForce RTX3060 [751270] | 110106 |
X6000M/ PRO (X6268PRi): Core i5-11400F/ 16 Ãá/ 2 Òá NVMe SSD/ 8 Ãá RADEON RX 6650XT OC [748236] | 99386 |
X6000a/ PRO (X6350PRa): Ryzen 5 5600/ 16 Ãá/ 256 Ãá NVMe SSD + 2 Òá/ 8 Ãá RADEON RX 6650XT [741830] | 96831 |
X6000 (X626HLGi): Core i5-11400F/ 16 Ãá/ 1 Òá NVMe SSD/ 12 Ãá GeForce RTX3060 [745845] | 107442 |
X6000a (X635SLGa): Ryzen 5 5500/ 16 Ãá/ 1 Òá NVMe SSD/ 12 Ãá GeForce RTX3060 [745843] | 96545 |
X6000M (X627VLGi): Core i5-10400F/ 16 Ãá/ 1 Òá NVMe SSD/ 12 Ãá GeForce RTX3060 [745841] | 93812 |
X6000a (X636ELRa): Ryzen 5 5500/ 16 Ãá/ 1 Òá NVMe SSD/ 8 Ãá RADEON RX 6650XT OC [752107] | 87117 |
X6000Ma (X635RLGa): Ryzen 5 4500/ 16 Ãá/ 1 Òá NVMe SSD/ 8 Ãá GeForce RTX3060 [745839] | 76931 |
X6000M (X629DLRi): Core i5-10400F/ 16 Ãá/ 1 Òá NVMe SSD/ 4 Ãá RADEON RX 6500XT [745840] | 66682 |
X6000Ma (X636CLRa): Ryzen 5 4500/ 16 Ãá/ 1 Òá NVMe SSD/ 4 Ãá RADEON RX 6500XT [745838] | 62409 |
M6100 (M635PLGi): Core i3-10105F/ 8 Ãá/ 960 Ãá SSD/ 8 Ãá GeForce RTX3050/ DVDRW [752131] | 65216 |
H6100 (H641NLGi): Pentium Gold G6405/ 8 Ãá/ 960 Ãá SSD/ 4 Ãá GeForce GTX1650/ DVDRW [751795] | 61963 |
C6100 (C625CLNi): Core i5-10400/ 16 Ãá/ 512 Ãá NVMe SSD/ UHD Graphics 630 [712772] | 42854 |
C6100-SLIM (C625ELNi): Core i5-10400/ 16 Ãá/ 512 Ãá NVMe SSD/ UHD Graphics 630 [729960] | 42239 |
[NEW] C6100a (C6391LNa): Ryzen 5 5600G/ 16 Ãá/ 512 Ãá NVMe SSD/ RADEON VEGA 7 [757999] | 38441 |
B6100 (B633HLNi): Core i3-10105/ 8 Ãá/ 256 Ãá NVMe SSD/ UHD Graphics 630 [712770] | 34833 |
B6100-SLIM (B633LLNi): Core i3-10105/ 8 Ãá/ 256 Ãá NVMe SSD/ UHD Graphics 630 [729959] | 33851 |
[NEW] B6100a (B636VLNa): Ryzen 3 3200G/ 8 Ãá/ 256 Ãá NVMe SSD/ RADEON VEGA 8 [757998] | 29217 |
A4500 (A435CLNi): Celeron G5905/ 4 Ãá/ 256 Ãá NVMe SSD/ UHD Graphics 610 [756823] | 22631 |
U6000 (U6290WAi): Core i7-10700/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070/ WiFi/ BT [634903] | 210283 |
U6000 (U6291WAi): Core i5-10400/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 12 Ãá GeForce RTX3060/ WiFi/ BT [634904] | 169002 |
U6000 (U6250LAi): Core i5-10400/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics 630 [710816] | 118446 |
U6000 (U6283WAi): Core i7-1165G7/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ Iris Xe Graphics/ WiFi/ BT [635144] | 103472 |
U6000 (U611BWAi): Core i7-10710U/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ UHD Graphics/ WiFi/ BT [742869] | 92180 |
U6000 (U624BWCi): Core i5-1135G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [710613] | 82864 |
U6000 (U611AWAi): Core i7-10710U/ 16 Ãá/ 1 Òá SSD/ UHD Graphics/ WiFi/ BT [742868] | 85096 |
U6000 (U625LWAi): Core i7-11700/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ UHD Graphics 750/ WiFi/ BT [710719] | 83915 |
U6000 (U6286WAi): Core i7-1165G7/ 16 Ãá/ 512 Ãá NVMe SSD/ Iris Xe Graphics/ WiFi [744867] | 86330 |
U6000 (U6247WCi): Core i5-1135G7/ 8 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [635153] | 81478 |
U6000 (U618YWAi): Core i7-10510U/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ UHD Graphics/ WiFi [687344] | 80738 |
U6000 (U624AWCi): Core i5-1135G7/ 16 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [710612] | 78670 |
U6000 (U623FWAi): Core i7-12700H/ 16 Ãá/ 512 Ãá NVMe SSD + 2 Òá/ Iris Xe Graphics/ WiFi/ BT [758664] | 78495 |
U6000 (U625KWAi): Core i7-11700/ 16 Ãá/ 1 Òá SSD/ UHD Graphics 750/ WiFi/ BT [710718] | 78603 |
U6000 (U626TWBi): Core i5-11400/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics 730/ WiFi/ BT [710716] | 97337 |
U6000 (U626SWBi): Core i5-11400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 730/ WiFi/ BT [710715] | 93051 |
U6000 (U618XWAi): Core i7-10510U/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics/ WiFi [687343] | 72072 |
U6000 (U623EWAi): Core i7-12700H/ 16 Ãá/ 1 Òá NVMe SSD/ Iris Xe Graphics/ WiFi/ BT [758663] | 72344 |
U6000 (U6372LAi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630 [710817] | 72727 |
U6000 (U6304WBi): Core i3-1115G4/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [635140] | 71602 |
U6000 (U6330WAi): Core i5-1240P/ 8 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [732904] | 63856 |
U6000 (U6244WCi): Core i5-1135G7/ 16 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [552268] | 70561 |
U6000 (U6249WCi): Core i5-1135G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [688933] | 69073 |
U6000 (U6301WBi): Core i3-1115G4/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [631382] | 68402 |
U6000 (U6303WBi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [635139] | 67874 |
U6000 (U6375LAi): Pentium G7400/ 8 Ãá/ 1 Òá/ UHD Graphics 710 [739477] | 66964 |
U6000 (U6245WCi): Core i5-1135G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [634956] | 65716 |
U6000 (U6301WBi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [631381] | 64965 |
U6000 (U6248WCi): Core i5-1135G7/ 16 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [688932] | 64892 |
U6000 (U625NWAi): Core i5-12500H/ 16 Ãá/ 256 Ãá NVMe SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [758662] | 64250 |
U6000 (U624CWCi): Core i5-1135G7/ 16 Ãá/ 512 Ãá NVMe SSD/ Iris Xe Graphics/ WiFi [744866] | 63606 |
U6000 (U625MWAi): Core i5-12500H/ 16 Ãá/ 512 Ãá NVMe SSD/ Iris Xe Graphics/ WiFi/ BT [758661] | 59962 |
U6000 (U616DWBi): Core i5-10210U/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics/ WiFi/ BT [739095] | 57058 |
U6000 (U6168WBi): Core i5-10210U/ 8 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics/ WiFi [687342] | 60527 |
U6000 (U6200LAi): Pentium 7505/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics [732355] | 57658 |
U4000 (U4192WAi): Celeron 5205U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi [739484] | 57209 |
U6000 (U6172WAi): Core i3-1115G4/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [688930] | 51560 |
U6000 (U6168WBi): Core i5-10210U/ 8 Ãá/ 512 Ãá SSD/ UHD Graphics/ WiFi [687341] | 56240 |
U6000 (U616CWBi): Core i5-10210U/ 8 Ãá/ 512 Ãá SSD/ UHD Graphics/ WiFi/ BT [739094] | 50161 |
U6000 (U6171WAi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [688929] | 48111 |
U4000 (U4207LAi): Pentium N6005/ 8 Ãá/ 1 Òá/ UHD Graphics 630 [739482] | 53745 |
U6000 (U6332WAi): Core i3-1220P/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [758433] | 48681 |
U6000 (U621MWAi): Core i3-10110U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi [687339] | 48690 |
U6000 (U621PWAi): Core i3-10110U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [732551] | 45220 |
U6000 (U6331WAi): Core i3-1220P/ 8 Ãá/ 256 Ãá NVMe SSD/ UHD Graphics/ WiFi/ BT [758432] | 45231 |
U6000 (U621LWAi): Core i3-10110U/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi [637980] | 44402 |
U6000 (U6307WBi): Core i3-1115G4/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi [687340] | 44033 |
U6000 (U621NWAi): Core i3-10110U/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [732550] | 41772 |
U4000 (U4204LAi): Celeron N5105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [710618] | 41588 |
U6000 (U6306WBi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi [687338] | 40584 |
U4000 (U411QWAi): Celeron N5100/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics/ WiFi/ BT [635149] | 40763 |
U4000 (U411VWAi): Pentium N6000/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [710731] | 34975 |
U4000 (U420NWAi): Pentium J5040/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 605/ WiFi/ BT [631379] | 32449 |
U3000 (U3205WBi): Celeron J3355/ 4 Ãá/ 128 Ãá SSD/ HD Graphics 630/ 8 x COM/ WiFi /BT [743629] | 31686 |
U4000 (U411UWAi): Pentium N6000/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [710730] | 30501 |
U4000 (U4157WAi): Celeron J4125/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 600/ WiFi [678925] | 28076 |
U4000 (U411ZWAi): Celeron N5100/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [739478] | 27332 |
U4000 (U4200LAi): Celeron N4505/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633669] | 22578 |
U4000 (U4113LAi): Celeron N4500/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics [710726] | 21928 |
U4000 (U411RWAi): Celeron N4500/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics/ WiFi/ BT [710725] | 21460 |
U4000 (U4201LAi): Celeron N4505/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633673] | 19597 |
G6000/ ULTIMATE (G636RUQi): Core i7-12700KF/ 32 Ãá/ 1 Òá NVMe SSD + 4 Òá/ 16 Ãá RTX A4000/ DVDRW [751799] | 243485 |
G6000M/ PREMIUM (G625FRQi): Core i5-12400F/ 32 Ãá/ 1 Òá NVMe SSD + 2 Òá/ 12 Ãá RTX A2000/ DVDRW [751350] | 145435 |
G6100M (G637VLQi): Core i3-10105F/ 8 Ãá/ 960 Ãá SSD/ 4 Ãá T400/ DVDRW [752132] | 58048 |
ÍÈÊÑ ÑÒÌ 2.8 ñêàíèðóþùèé òóííåëüíûé ìèêðîñêîï, èñïîëüçóþùèé òåõíîëîãèè ÍÀÍÎÑÎÔÒ NANOSOFT (ïîêîëåíèå II) [757216] | 5000000 |
[NEW] (Z0759932) Minitower: Core i5-12600K/ 4 x 32 Ãá/ 1 Òá + 512 Ãá NVMe SSD/ 2.5 Ãáèò/ 27" ìîíèòîð (2560x1440)/ êëàâèàòóðà + ìûøü [759932] | 249714 |
[NEW] (Z0759931) Minitower: Core i5-12500/ 4 x 32 Ãá/ 1 Òá + 512 Ãá NVMe SSD/ 2.5 Ãáèò/ 27" ìîíèòîð (2560x1440)/ êëàâèàòóðà + ìûøü [759931] | 245147 |
[NEW] (Z0759906) Bigtower: Core i7-12700/ 64 Ãá/ 1 Òá NVMe SSD/ 12 Ãá GeForce RTX4070/ 2.5 Ãáèò [759906] | 183452 |
[NEW] (Z0759903) NUG: Core i3-10110U/ 2 x 8 Ãá/ 256 Ãá SSD [759903] | 47012 |
[NEW] (Z0759884) Miditower: Core i7-13700KF/ 64 Ãá/ 2 Òá + 1 Òá NVMe SSD/ 16 Ãá GeForce RTX4060Ti/ 2.5 Ãáèò [759884] | 226167 |
[NEW] (Z0759883) Miditower: Core i7-13700KF/ 2 x 32 Ãá/ 2 Òá + 1 Òá NVMe SSD/ 16 Ãá GeForce RTX4060Ti/ 2.5 Ãáèò [759883] | 225328 |
[NEW] (Z0759875) 15.6": Core i5-8279U/ 16 Ãá/ 2 Òá NVMe SSD [759875] | 61109 |
[NEW] (Z0759871) 15.6": Core i5-8279U/ 16 Ãá/ 1 Òá NVMe SSD [759871] | 48713 |
C6100a (C6390LNa): Ryzen 5 5600G/ 16 Ãá/ 512 Ãá NVMe SSD/ RADEON VEGA 7 [737587] | 39473 |
[NEW] (Z0759772) Miditower: Core i7-13700KF/ 64 Ãá/ 2 x 1 Òá NVMe SSD/ 4 Ãá T400/ 2.5 Ãáèò/ Win10 Pro [759772] | 177347 |
[NEW] (Z0759763) A6100: Pentium Gold G6405/ 8 Ãá/ 256 Ãá NVMe SSD [759763] | 28876 |
[NEW] (Z0759738) S6000/ pro: Xeon E-2378G/ 2 x 32 Ãá/ 2 x 4 Òá + 1 Òá NVMe SSD [759738] | 212855 |
