ïëàòôîðìà ìîíîáëîêà/ AIO HIPER Office HO-D8M-OEM-B, 27`` [636183] | 33614 |
Ìèíèêîìïüþòåð CI5-10210U BXNUC10I5FNHN 99AHV4 INTEL [538744] | 40436 |
Zotac ZBOX CI665 nano (ZBOX-CI665NANO-BE) (i7 1165G7, 4.7 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [618218] | 70222 |
Zotac ZBOX ECM7307LH (ZBOX-ECM7307LH-BE) (i7 10700, 4.3 ÃÃö, RTX 3070, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [575092] | 148623 |
Zotac ZBOX ECM53060C (ZBOX-ECM53060C-BE) (i5 10400, 4.3 ÃÃö, RTX 3060, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [575091] | 121874 |
ZBOX-CI645NANO ZOTAC ZBOX NANO, SFF, FANLESS, i5-1135G7, 2X DDR4 SODIMM, 2.5SATAIII BAY, 2 GLAN, WIFI, BT, DP/ HDMI [618217] | 57901 |
Shuttle XC60J Barebone System [440562] | 23299 |
Shuttle DS10U-Cel J4205U [452255] | 32743 |
Intel NUC Mini PC (BXNUC10I3FNHN) (i3 10110U, 4.1 ÃÃö, HDMI, GbLAN, M.2, 2DDR4 SODIMM) [720576] | 38090 |
Intel NUC Kit (BOXNUC7CJYH) (Cel J4005, 2 ÃÃö, 2xHDMI2.0, GbLAN, WiFi, BT, 2.5", 2DDR4 SODIMM) [589107] | 14631 |
Intel NUC Kit (BKCM8I3CB4N) (i3-8145U, 3.9 ÃÃö, 4Gb RAM, WiFi, BT) [464465] | 21633 |
Intel NUC 11 Pro Kit (BNUC11TNKi70000) [688665] | 63108 |
Intel NUC 11 Pro Kit (BNUC11TNHi30000) [688662] | 34411 |
Intel NUC 11 Performance (RNUC11PAHI70000) (i7 1165G7, 4.7 ÃÃö, HDMI, miniDP, GbLAN, WiFi, BT, M.2, 2DDR4 SODIMM) [571850] | 58387 |
Intel NUC 11 Performance (RNUC11PAHI50000) (i5 1135G7, 4.2 ÃÃö, HDMI, miniDP, GbLAN, WiFi, BT, M.2, 2DDR4 SODIMM) [589108] | 50542 |
Intel NUC Core i5 1135G7, 2.4 ÃÃö / 4.2 ÃÃö (BNUC11TNHI50000) [688664] | 47312 |
Hiper NUGi31115G4 Nettop HIPER NUG, i3-1115G4, 2* DDR4 SODIMM [687305] | 31500 |
Hiper HTHLP-04R/ i5-8279u Ïëàòôîðìà íîóòáóêà TeachBook HTHLP-04R/ i5-8279u [580930] | 53179 |
Hiper (NUGJ4125) [608055] | 17133 |
Hiper (NUGi310110U) [608054] | 31384 |
HIPER (HO-K8M-OEM-B) [626291] | 30705 |
HIPER (HO-K6-FL-OEM-B) [626290] | 24079 |
HIPER (HO-K4-H410-CR-B) (LGA1200, H410, 2.5" SATA, 2DDR4 SODIMM, HDMI, DP, CR, DVD, WiFi, BT, LAN, 23.8") [580928] | 35893 |
HIPER (HO-D3-H510-B) (LGA1200, H510, 2.5" SATA, 2DDR4 SODIMM, HDMI, DP, WiFi, BT, LAN, 27") [636182] | 39583 |
Intel NUC Kit (BNUC11TNKI50000) (i5 1135G7, 4.2 ÃÃö, 2xHDMI+2xTB, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [545622] | 47291 |
Intel NUC Kit (BNUC11TNHI50L00) (i5 1135G7, 4.2 ÃÃö, 2xHDMI+2xTB, 2x2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [692000] | 53480 |
ASUS PN41-B (90MR00IA-M00860) (Celeron N5100, 1.1 ÃÃö, HDMI, DP, 2.5GbLAN, 2DDR4 SODIMM) [575087] | 14687 |
ASUS PN41-B (90MR00IA-M00840) (Celeron N5105, 1.1 ÃÃö, HDMI, DP, 2.5GbLAN, 2DDR4 SODIMM) [575085] | 16955 |
ASUS PN41-B (90MR00IA-M00820) Cel N4505/ noHDD/ noOS [575084] | 13864 |
ASUS PN41-B (90MR00IA-M00810) (Celeron N4505, 1.1 ÃÃö, HDMI, DP, 2.5+1GbLAN, 2DDR4 SODIMM) [575082] | 14216 |
ASUS PN41-B (90MR00IA-M00800) (Celeron N4500, 1.1 ÃÃö, HDMI, DP, 2.5GbLAN, 2DDR4 SODIMM) [575079] | 15067 |
ASRock Jupiter H410 (65W) (90P2-6K00030) (LGA1200, H410, HDMI, DP, VGA, GbLAN, WiFi, BT, 2DDR4 SO-DIMM) [614955] | 21166 |
NUGi71165G7 Nettop HIPER NUG, Intel Core i7-1165G7 [692815] | 42049 |
NUGi710510U Nettop HIPER NUG, i7-10510U, [668659] | 44340 |
NUGi51135G7 Nettop HIPER NUG, Intel Core i5-1135G7 [692814] | 34235 |
NUGi510210U Nettop HIPER NUG, i5-10210U, [668658] | 39907 |
Shuttle XPC all-in-one (X50V7) (Celeron 4205U, HDMI+VGA, GbLAN, WiFi, SATA, CR, 2DDR4 SODIMM, cam, 15.6") [707367] | 55211 |
Shuttle DH32U SHU-DH32U-(MOTHERBOARD_V.2.X (Pentium 7505)-NPI,BLACK-90W3P,W/ O HDD) (004440) [707369] | 39788 |
Loop LP-2361 L5 Ìîíîáëîê LP-2361 L5 23.6`` LED 1920x1080, 2xUSB 2.0, C-Leg RTL 150W [710779] | 28882 |
74R-DL20N-015-SHU-001 Shuttle DL20N6 Intel N6005 2xDDR4L 2933 Mhz SODIMM Max 32GB/ WLAN P/ N#74R-DL20N-015-SHU-00 [707370] | 32709 |
Shuttle XPC fanless DS20U (Celeron 5205U, 1.9 ÃÃö, HDMI, DP, VGA, 2xGbLAN, M.2, 2DDR4 SODIMM) [707366] | 40201 |
Advantech UNO-2473G-E3AE Âñòðàèâàåìûé ïðîìûøëåííûé ÏÊ íà áàçå ÖÏÓ Intel Atom E3845 1.91GHz, ÎÇÓ 4Ãá, 4 x LA [710552] | 55078 |
RNUC12WSKI50000 Intel Ïëàòôîðìà Intel NUC i5-1240P [710584] | 57093 |
Shuttle XPC slim (XH510G) LGA1200 (H510) HDMI+DP GbLAN SATA 2DDR4 SODIMM [706036] | 39450 |
OceanView Ïëàòôîðìà ìîíîáëîêà A6-238 23,8 1920*1080 IPS [710778] | 13096 |
ASUS PB62-B (90MR00H2-M00290) (Core i7 11700, WiFi, BT) [705792] | 61092 |
Ïëàòôîðìà-ìîíîáëîê Prittec A24 L6 24 NT/ IPS/ FHD(1920x1080)/ Intel/ H510/ S1200/ 2xDDR4SO-DIMM/ Max 64GB/ [710781] | 32048 |
HL240-11 B365 Prime Box Ïëàòôîðìà ìîíîáëîêà 23,8 1920*1080 [710777] | 29485 |
Shuttle XPC cube (SW580R8) (LGA1200, W580, PCI-E, HDMI+2xDP, 2xGbLAN, SATA, 4DDR4) [706035] | 63762 |
ASUS PB62-B (90MR00H2-M00280) (i5 11400, 4.4. ÃÃö, 3xDP, 1xGbLAN, WiFi, BT, 2DDR4 SODIMM) [705793] | 48878 |
ASUS PB62-B (90MR00H2-M002J0) (Cel G5905, 3.5. ÃÃö, 2xDP+VGA, 1xGbLAN, WiFi, BT, 2DDR4 SODIMM) [705791] | 20259 |
ASUS PB62-B (90MR00H2-M002K0) (Pent G6405, 4. ÃÃö, 2xDP, VGA, 1GbLAN, WiFi, BT, 2DDR4 SODIMM) [705790] | 25423 |
ASUS PN41-B (90MR00I3-M002N0) (Celeron N4500, 1.1 ÃÃö, HDMI, DP, VGA, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705789] | 13772 |
ASUS PN41-B (90MR00I3-M002N0) (Celeron N5100, 1.1 ÃÃö, HDMI, DP, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705788] | 15851 |
ASUS PN41-B (90MR00I3-M002P0) (Celeron N5100, 1.1 ÃÃö, HDMI, DP, VGA, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705787] | 15679 |
ASUS PN41-B (90MR00I3-M002W0) (Pent N6000, 1.1 ÃÃö, HDMI, DP, VGA, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705786] | 20326 |
ASUS PN41-B (90MR00IA-M00830) (Celeron N5105, 1.1 ÃÃö, HDMI, DP, VGA, 2.5GbLAN, WiFi, BT, 2DDR4 SODIMM) [705785] | 16367 |
S24L5BL Prittec Ïëàòôîðìà-ìîíîáëîê Prittec S24 L5 23,8 [710782] | 27129 |
ASUS PB62-B (90MR00H2-M00260) (i3 10105, 4.4. ÃÃö, 3xDP, 1xGbLAN, WiFi, BT, 2DDR4 SODIMM) [705794] | 39249 |
Ìèíèêîìïüþòåð CI7-1165G7 BNUC11TNHI70000 99A8FA INTEL [715944] | 61856 |
Ìèíèêîìïüþòåð CMD-J4005 BOXNUC7CJYHN 99AHRV INTEL [715943] | 14705 |
Ìèíèêîìïüþòåð CI3-1115G4 BNUC11TNKI30000 99A8A2 INTEL [715942] | 34409 |
X7000/ ULTIMATE (X7341UGi): Core i7-13700KF/ 32 Ãá/ 1 Òá SSD + 4 Òá/ 16 Ãá GeForce RTX4080 OC [717793] | 235034 |
X6000M/ ULTIMATE (X621FUGi): Core i7-12700F/ 32 Ãá/ 1 Òá SSD + 4 Òá/ 12 Ãá GeForce RTX4070Ti OC [716598] | 185786 |
X6000a/ ULTIMATE (X637AUGa): Ryzen 7 5800X/ 32 Ãá/ 1 Òá SSD + 4 Òá/ 12 Ãá GeForce RTX4070Ti OC [717798] | 182881 |
X6000/ PREMIUM (X636KRGi): Core i7-12700F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070Ti OC [717792] | 138510 |
X6000/ PREMIUM (X6375RRi): Core i7-12700F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 12 Ãá RADEON RX 6750XT OC [717837] | 134523 |
X6000a/ PREMIUM (X635ARGa): Ryzen 7 3700X/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070 [716601] | 120375 |
[NEW] X6000a/ PREMIUM (X6369RRa): Ryzen 7 3700X/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 12 Ãá RADEON RX 6750XT OC [722206] | 106514 |
X6000M/ PREMIUM (X625ERGi): Core i5-12400F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3060Ti OC [716602] | 99432 |
X6000M/ PREMIUM (X6259RRi): Core i5-12400F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 12 Ãá RADEON RX 6700XT [697429] | 102140 |
X6000/ PRO (X6256PGi): Core i5-12400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3060Ti OC [716603] | 102947 |
X6000/ PRO (X6255PRi): Core i5-12400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá RADEON RX 6650XT OC [717834] | 89512 |
X6000a/ PRO (X634CPGa): Ryzen 5 3600/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3060Ti OC [716604] | 93376 |
X6000M/ PRO (X626EPGi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 12 Ãá GeForce RTX3060 [716605] | 85970 |
X6000a/ PRO (X6369PRa): Ryzen 5 3600/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá RADEON RX 6650XT OC [722205] | 83569 |
X6000M/ PRO (X6267PRi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá RADEON RX 6600 [717832] | 74560 |
X6000 (X626GLGi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 12 Ãá GeForce RTX3060 [722204] | 78596 |
X6000M (X627ULGi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 12 Ãá GeForce RTX3060 [721728] | 76573 |
X6000 (X6268LRi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 8 Ãá RADEON RX 6600 [722203] | 74646 |
X6000a (X636VLGa): Ryzen 5 4500/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX3060 [716640] | 72883 |
X6000Ma (X636XLGa): Ryzen 5 4500/ 16 Ãá/ 128 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX3050 [716847] | 57183 |
X6000a (X6368LRa): Ryzen 5 4500/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 4 Ãá RADEON RX 6500XT [717030] | 56983 |
X6000M (X629CLRi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 4 Ãá RADEON RX 6500XT [717029] | 54289 |
M6100 (M635DLGi): Core i3-10105F/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1650 OC/ DVDRW [713374] | 48952 |
H6100 (H641HLGi): Pentium Gold G6405/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1630/ DVDRW [721946] | 35912 |
H6100a (H6352LGa): Athlon 3000G/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1630/ DVDRW [697034] | 38084 |
C6100 (C625CLNi): Core i5-10400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630 [712772] | 34512 |
C6100-SLIM (C625BLNi): Core i5-10400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630 [712771] | 33647 |
C6100a (C636ALNa): Ryzen 5 4600G/ 16 Ãá/ 512 Ãá SSD/ RADEON VEGA 7 [716846] | 27293 |
[NEW] B6100 (B633HLNi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630 [712770] | 27792 |
B6100-SLIM (B633GLNi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630 [712769] | 26938 |
B6100a (B6387LNa): Ryzen 3 3200G/ 8 Ãá/ 256 Ãá SSD/ RADEON VEGA 8 [697021] | 21258 |
A6100 (A641RLNi): Pentium Gold G6405/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 610 [714443] | 22209 |
A4000-SLIM (A4194LNi): Celeron J4125/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics 600 [635201] | 17540 |
U6000 (U6290WAi): Core i7-10700/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070/ WiFi/ BT [634903] | 162566 |
U6000 (U6291WAi): Core i5-10400/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 12 Ãá GeForce RTX3060/ WiFi/ BT [634904] | 133221 |
U6000 (U6250LAi): Core i5-10400/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics 630 [710816] | 85973 |
U6000 (U6282WAi): Core i7-1165G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [633655] | 69524 |
U6000 (U6283WAi): Core i7-1165G7/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ Iris Xe Graphics/ WiFi/ BT [635144] | 82496 |
U6000 (U625LWAi): Core i7-11700/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ UHD Graphics 750/ WiFi/ BT [710719] | 74314 |
U6000 (U625KWAi): Core i7-11700/ 16 Ãá/ 1 Òá SSD/ UHD Graphics 750/ WiFi/ BT [710718] | 72817 |
U6000 (U6284WAi): Core i7-1165G7/ 16 Ãá/ 1 Òá SSD/ Iris Xe Graphics/ WiFi/ BT [688935] | 75548 |
U6000 (U618YWAi): Core i7-10510U/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ UHD Graphics/ WiFi [687344] | 56428 |
U6000 (U624BWCi): Core i5-1135G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [710613] | 62545 |
U6000 (U624AWCi): Core i5-1135G7/ 16 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [710612] | 59869 |
U6000 (U6245WCi): Core i5-1135G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [634956] | 59622 |
U6000 (U618XWAi): Core i7-10510U/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics/ WiFi [687343] | 51308 |
U6000 (U6249WCi): Core i5-1135G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [688933] | 56456 |
U6000 (U626TWBi): Core i5-11400/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics 730/ WiFi/ BT [710716] | 57758 |
U6000 (U6248WCi): Core i5-1135G7/ 16 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [688932] | 54803 |
U6000 (U626SWBi): Core i5-11400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 730/ WiFi/ BT [710715] | 56131 |
U6000 (U6168WBi): Core i5-10210U/ 8 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics/ WiFi [687342] | 48046 |
U6000 (U6246WCi): Core i5-1135G7/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ Iris Xe Graphics/ WiFi/ BT [635142] | 67612 |
U6000 (U6372LAi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630 [710817] | 52446 |
U6000 (U6168WBi): Core i5-10210U/ 8 Ãá/ 512 Ãá SSD/ UHD Graphics/ WiFi [687341] | 45376 |
U6000 (U6244WCi): Core i5-1135G7/ 16 Ãá/ 512 Ãá SSD/ Iris Xe Graphics/ WiFi/ BT [552268] | 54782 |
U6000 (U6172WAi): Core i3-1115G4/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [688930] | 41993 |
U6000 (U6171WAi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [688929] | 38831 |
U6000 (U621MWAi): Core i3-10110U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi [687339] | 38449 |
U6000 (U6307WBi): Core i3-1115G4/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi [687340] | 39561 |
U6000 (U621LWAi): Core i3-10110U/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi [637980] | 34927 |
U6000 (U6306WBi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi [687338] | 36350 |
U6000 (U6412WAi): Pentium G6405/ 8 Ãá/ 1 Òá/ UHD Graphics 610/ WiFi/ BT [710717] | 32707 |
U6000 (U6411WAi): Pentium G6405/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 610/ WiFi/ BT [710714] | 28795 |
U4000 (U411VWAi): Pentium N6000/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [710731] | 27581 |
U4000 (U4157WAi): Celeron J4125/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 600/ WiFi [678925] | 20203 |
U4000 (U4350WAi): Celeron G5905/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 610/ WiFi/ BT [710713] | 23602 |
U4000 (U411UWAi): Pentium N6000/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [710730] | 23670 |
U4000 (U420SWAi): Celeron N5105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [710729] | 19689 |
U4000 (U411TWAi): Celeron N5100/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [710728] | 18996 |
U4000 (U4202LAi): Celeron N5105/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633678] | 18470 |
U4000 (U411SWAi): Celeron N5100/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [710727] | 19170 |
U4000 (U420PWAi): Celeron J4005/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 600/ WiFi/ BT [635137] | 17936 |
U4000 (U4201LAi): Celeron N4505/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633673] | 16393 |
U4000 (U4112LAi): Celeron N5100/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics [646606] | 17795 |
U4000 (U4200LAi): Celeron N4505/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633669] | 16826 |
U4000 (U4113LAi): Celeron N4500/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics [710726] | 16643 |
U4000 (U411RWAi): Celeron N4500/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics/ WiFi/ BT [710725] | 15936 |
G6000/ ULTIMATE (G636QUQi): Core i7-12700KF/ 32 Ãá/ 1 Òá SSD + 4 Òá/ 16 Ãá RTX A4000/ DVDRW [720337] | 198338 |
G6000/ PREMIUM (G6216RQi): Core i7-12700F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 12 Ãá RTX A2000/ DVDRW [712188] | 136606 |
G6000M/ PREMIUM (G6259RQi): Core i5-12400F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 12 Ãá RTX A2000/ DVDRW [722290] | 120646 |
G6000/ PRO (G6252PQi): Core i5-12400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá T1000/ DVDRW [717440] | 105039 |
G6000 (G626CLQi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 4 Ãá T600/ DVDRW [722208] | 74972 |
G6000M (G6288LQi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 4 Ãá T600/ DVDRW [715551] | 57016 |
[NEW] (Z0726681) Desktop: Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ 1 Ãáèò [726681] | 26840 |
[NEW] (Z0726680) Minitower: Core i5-11400/ 8 Ãá/ 240 Ãá SSD/ 1 Ãáèò/ Win10 Pro [726680] | 67656 |
[NEW] (Z0726678) G6000/ PRO: Core i5-12400F/ 4 x 16 Ãá/ 2 Òá + 1 Òá SSD/ 4 Ãá GeForce GTX1630/ DVDRW [726678] | 82963 |
[NEW] (Z0726677) C6100: Core i5-10400/ 2 x 8 Ãá/ 512 Ãá SSD + 120 Ãá SSD [726677] | 34811 |
[NEW] (Z0726567) Miditower: Core i7-12700/ 32 Ãá/ 1 Òá + 240 Ãá SSD/ 8 Ãá GeForce RTX3060Ti/ 2.5 Ãáèò/ Win10 Pro [726567] | 139833 |
[NEW] (Z0726556) Miditower: Core i3-10100/ 8 Ãá/ 2 x 2 Òá SSD/ 1 Ãáèò [726556] | 76538 |
[NEW] (Z0726495) 4U: Core i5-11400F/ 8 Ãá/ 1 Òá + 250 Ãá SSD/ 2 Ãá GeForce GT730/ DVDRW/ 1 Ãáèò [726495] | 55131 |
[NEW] (Z0726241) Desktop 2 x 8 Ãá/ 500 Ãá SSD/ ÐÅÄ ÎÑ [726241] | 81699 |
[NEW] (Z0726240) Desktop 2 x 8 Ãá/ 500 Ãá SSD/ ÐÅÄ ÎÑ [726240] | 83808 |
[NEW] (Z0726239) Desktop 8 Ãá/ 500 Ãá SSD/ ÐÅÄ ÎÑ [726239] | 79647 |
[NEW] (Z0726233) Desktop 8 Ãá/ 500 Ãá SSD/ ÐÅÄ ÎÑ [726233] | 81756 |
[NEW] (Z0726195) Miditower: Core i5-12400/ 2x8 Ãá/ 1 Òá SSD/ 1 Ãáèò/ WiFi/ [726195] | 56746 |
[NEW] (Z0726144) Miditower: Ryzen 5 5600G/ 2 x 8 Ãá/ 1 Òá SSD/ 1 Ãáèò [726144] | 36681 |
[NEW] (Z0726143) Minitower: Core i5-11400F/ 2 x 8 Ãá/ 1 Òá SSD/ 8 Ãá GeForce RTX3050/ 1 Ãáèò [726143] | 62517 |
[NEW] (Z0726086) X6000M: Core i5-10400F/ 2 x 8 Ãá/ 1 Òá + 256 Ãá SSD/ 4 Ãá GeForce GTX1650 [726086] | 52389 |
[NEW] (Z0726062) Miditower: Core i5-12600K/ 64 Ãá/ 512 Ãá SSD/ 6 Ãá GeForce GTX1660 SUPER/ 1 Ãáèò [726062] | 94985 |
[NEW] (Z0725971) G6000/ PREMIUM: Core i5-12500/ 2 x 16 Ãá/ 256 Ãá SSD/ Win10 Pro [725971] | 68803 |
[NEW] (Z0725966) Minitower: Core i3-10100/ 8 Ãá/ 256 Ãá SSD/ 1 Ãáèò/ WiFi [725966] | 31358 |
[NEW] (Z0725965) Minitower: Core i3-10105/ 8 Ãá/ 1 Òá + 250 Ãá SSD/ 1 Ãáèò [725965] | 29344 |
[NEW] (Z0725933) X6000/ PREMIUM: Core i7-12700F/ 2 x 16 Ãá/ 2 Òá + 512 Ãá SSD/ 8 Ãá GeForce RTX3070Ti/ Win10 Pro [725933] | 158125 |
[NEW] (Z0725809) Miditower: Core i5-12400F/ 2 x 16 Ãá/ 256 Ãá SSD + 1 Òá SSD/ 8 Ãá GeForce RTX3060Ti/ 2.5 Ãáèò [725809] | 108126 |
[NEW] (Z0725684) X6000: Core i5-11400F/ 2 x 8 Ãá/ 1 Òá + 256 Ãá SSD/ 12 Ãá GeForce RTX3060/ Win10 Pro [725684] | 98620 |
[NEW] (Z0725683) Miditower: Xeon E-2356G/ 2 x 32 Ãá/ 4 Òá + 2 x 1 Òá SSD/ 1 Ãá GeForce G210 [725683] | 162602 |
[NEW] (Z0725678) G6000/ PREMIUM: Core i7-12700F/ 4 x 16 Ãá/ 2 Òá + 512 Ãá SSD/ 12 Ãá RTX A2000/ DVDRW [725678] | 143906 |
[NEW] (Z0725524) 4U: Core i7-11700K/ 8 Ãá/ 1 Òá + 2 Òá/ DVDRW/ 1 Ãáèò/ Win10 Pro [725524] | 95836 |
[NEW] (Z0725521) gS9600a/ pro4U: EPYC 7262/ 2x16 Ãá/ 34x16 Òá/ 2x480 Ãá SSD/ RAID/ 2 x SFP+/ [725521] | 1505130 |
(Z0725367) Minitower: Core i7-12700/ 16 Ãá/ 1 Òá + 256 Ãá SSD/ 4 Ãá GeForce GTX1650/ 2.5 Ãáèò/ Win10 Pro [725367] | 98647 |
(Z0724950) C6100a: Ryzen 5 4600G/ 2 x 8 Ãá/ 1 Òá + 512 Ãá SSD [724950] | 30708 |
(Z0724620) C6100-SLIM: Core i5-10400/ 2 x 8 Ãá/ 1 Òá + 512 Ãá SSD/ Win10 Pro [724620] | 52239 |
(Z0724615) Miditower: Core i7-12700F/ 2 x 16 Ãá/ 2 Òá + 512 Ãá SSD/ 12 Ãá RTX A2000/ 1 Ãáèò [724615] | 138191 |
(Z0724593) Miditower: Core i7-12700K/ 32 Ãá/ 4 Òá + 480 Ãá SSD/ 2.5 Ãáèò [724593] | 85623 |
(Z0724592) Miditower: Core i5-11400F/ 2 x 8 Ãá/ 512 Ãá SSD/ 4 Ãá GeForce GTX1650/ 1 Ãáèò [724592] | 50523 |
(Z0724440) G6000/ PRO: Core i5-11600K/ 2 x 8 Ãá/ 2 Òá + 256 Ãá SSD/ 8 Ãá T1000/ DVDRW/ Win10 Pro [724440] | 114530 |
(Z0724439) gS9600/ pro1U: 2 x Xeon Silver 4314/ 8 x 16 Ãá/ 2 x 2 Òá/ 8 Ãá T1000/ Windows Server Standard 2019 (16core) [724439] | 623918 |
(Z0724348) C6100: Core i5-10400/ 2 x 8 Ãá/ 512 Ãá SSD + 120 Ãá SSD/ Win10 Pro [724348] | 49496 |
(Z0724327) Minitower: Core i5-10400F/ 2 x 8 Ãá/ 4 Ãá GeForce GT1030/ 1 Ãáèò [724327] | 35369 |
(Z0724316) Miditower: Ryzen 7 5800X/ 32 Ãá/ 2 Òá + 512 Ãá SSD + 1 Òá SSD/ 6 Ãá GeForce GTX1660 SUPER/ DVDRW/ 1 Ãáèò [724316] | 105649 |
